For the 2020–21 Academic Year | Price |
Tuition per term | $10,950 |
Technology and Service Fees - Salt* | $190 |
Studio Course Fees | TBD |
Transcript - one time charge | $50 |
*Salt Graduate Certificate students are eligible for federal financial aid.
Optional MECA Residence Hall Rates | Price |
Double Apartments | $4,990 for the semester |
Housing Placement Fee (non-refundable) | $100 |
Housing Security Deposit* | $100 |
*This is a refundable security deposit for students applying for on-campus housing. The Housing Security Deposit, less any damages, will be returned at the end of the semester if the student billing account is current.
Optional Meal Plans | Semester | Annual |
17 meals per week, plus $200 in MECA Bucks | $2,060.00 | $4,120.00 |
12 meals per week, plus $200 in MECA Bucks | $1,540.00 | $3,080.00 |
7 meals per week, plus $300 in MECA Bucks | $1,020.00 | $2,040.00 |
50 Block Meal Plan, plus $50 MECA BUCKS | $500.00 |
Federal Aid Recipients
Students who withdraw and receive federal financial aid will be subject to return of Title IV funds and/or repayment of unearned aid as specified in 34 CFR 668.22. Maine College of Art uses the Return of Title IV Funds for Withdrawn Students online program designed by the U. S. Department of Education to calculate the return and late disbursement of Title IV funds.
Artist Credit - Header
- Morrigan McCarthy, Roller Derby, Dammit!, 2007