Classes for the 2019—2020 academic year will begin with an orientation on July 26, 2019.
2019—2020 Academic Year Fees | Semester | Year |
---|---|---|
Tuition | $10,578 | $21,156 |
Technology & Services Fee | $190 (fall only) | – |
Lab | $100 (fall only) | – |
Mandatory Health Insurance | – | $2400 (estimate) |
Transcript (one-time charge) | – | $50 |
MAT Student Housing Rates (19-20)
For more information on graduate residence halls and MAT housing application for summer or the academic year click here.
S&F Building |
Semester | Annual |
Single Apartments | $5,560.00 | $11,120.00 |
Double Apartments | $5,300.00 | $10,600.00 |
Triple Apartments | $5,067.50 | $10,135.00 |
The Monument Square |
Semester | Annual |
Double Apartments | $5,300.00 | $10,600.00 |
Quad Apartments | $5,187.50 | $10,375.00 |
Optional Meal Plans | Semester | Annual |
17 meals per week, plus $200 in MECA Bucks | $2,060.00 | $4,120.00 |
12 meals per week, plus $200 in MECA Bucks | $1,542.00 | $3,084.00 |
7 meals per week, plus $300 in MECA Bucks | $1,020.00 | $2,040.00 |
50 Block Meal Plan, plus $50 MECA BUCKS | $500.00 |
Refund Policy
Students who withdraw from the college during a semester may be eligible for a refund. A refund is a reduction in the original tuition and housing charges, rather than a portion of the amount already paid to the college. The withdrawal date is established by the receipt of a written withdrawal notice by the Registrar’s Office.
Fall | Spring | Percentage of Refund | ||
---|---|---|---|---|
Withdraw by | 7.27.19 | 12.12.19 | 100% | |
Exit form filed by | 8.5.19 | 12.10.19 | 75% | |
Exit form filed by | 8.12.19 | 1.6.20 | 40% | |
No refund after | 8.12.19 | 1.6.20 | 0% |