MFA Tuition
For the 2013-14 Academic Year
| Trimester | Annual |
| Tuition $10,086.67 | $30,260 |
| Technology and Service Fees - MFA* | $250 |
| Studio Fee - MFA* | $100 |
| Transcript - one time charge | $50 |
| Mandatory Health Insurance | $1200 |
| Optional MECA Residence Hall rates: | Per Summer | |
| ---Single Occupancy | $1690 | |
| ---Double Occupancy | $1290 | |
| Housing Placement Fee (non-refundable) | $100 | |
| Housing Security Deposit** | $400 |
Refund Policy
Students who withdraw from the college during a trimester may be eligible for a refund. A refund is a reduction in the original tuition and housing charges, rather than a portion of the amount already paid to the college. The withdrawl date is established by the receipt of a written withdrawl notice by the Registrar's Office.
| Summer | Fall | Spring | Percentage of Refund | |
| Withdraw by | 6.14.13 | 9.13.13 | 1.31.14 | 100% |
| Exit form filed by | 6.24.13 | 9.23.13 | 2.10.14 | 75% |
| Exit form filed by | 7.01.13 | 9.30.13 | 2.17.14 | 40% |
| No refund after | 7.01.13 | 9.30.13 | 2.17.14 |
0% |
*This will be charged on 1st semester invoice.
**This is a refundable security deposit for students applying for on-campus housing. The Housing Security Deposit, less any damages, will be returned at the end of the summer if the student billing account is current.

